03-01-2025 GUNTUR RED CHILLI MARKET PRICE | |||
---|---|---|---|
SL.NO | GRADE/VARIETIES | NEW ARRIVALS APPROX 7000/8000 BAG | A/C ARRIVALS APPROX 60000/65000 BAGS |
1 | TEJA | 13000/16000 | 12000/15500 |
MOSTLY | - | 13500/14500 | |
2 | DD | 13000/15000 | 10000/12000 |
3 | SUPERIOR DELUXE SOME LOTS | 15500 | - |
4 | SYNIZINTA BYADGI (5531) | 10000/12500 | 9000/12500 |
5 | 341 QLTY | 13000/16000 | 10000/15000 |
6 | NO. 5 | 10000/14000 | 10000/14000 |
7 | ARMOOR | 10000/11800 | 9500/11500 |
8 | 355 BYADGI | 10000/12000 | 9000/11500 |
9 | 334/SUPER 10 QLTY | 11000/14000 | 13000/14000 |
10 | SHARK & SHARP | 10000/13000 | 12000/14000 |
11 | 273(KUBERA) | 10000/12000 | 9000/11000 |
12 | BANGARAM | 10000/12500 | 9000/13000 |
13 | 2043 BYADGI QLTYS | 10000/12000 | 10000/12500 |
14 | SEED MEDIUM QLTYS | 8000/11000 | - |
15 | TEJA FATKI | 8000/10000 | 7000/8000 |
16 | FATKI | 4500/7000 | 3500/5500 |
17 | MEDIUM & MEDIUM BEST | - | 11000/12500 |
18 | ROMI | - | 12500/14500 |
19 | CLASSIC | - | 8000/11000 |
20 | BULLET | - | 9000/13000 |
21 | BF QLTYS | - | 6500/8500 |
At Marri Impex, we are dedicated to providing premium chili cold storage and seamless import/export solutions for businesses worldwide.
Copyright © 2025 Marri Industries. All rights reserved.
Design & Development by Topaz Infotech